• Tools
  • Text Increase
  • Text Decrease
  • Print Page
  • Email Page

Investment Returns

Join Quadrant Today

Quadrant Investment Choice and Personal Super Fund Investment Returns

Annual investment returns since 2000

Financial Year High Growth Growth *Balanced Sustainable
Future
**Moderate Stable Conservative
2000 17.9% 14.8% 0.0% 2.8% 10.6% 6.7% 4.1%
2001 7.2% 7.3% 0.0% 11.4% 8.1% 7.9% 4.3%
2002 -6.1% -2.9% 0.0% 3.6% 1.0% 3.1% 3.3%
2003 -3.1% -0.5% 0.0% 3.2% 3.3% 6.2% 3.6%
2004 16.7% 13.3% 0.0% 8.7% 9.1% 5.1% 3.7%
2005 15.1% 13.0% 0.0% 10.2% 11.5% 8.0% 4.4%
2006 20.2% 16.2% 0.0% 11.9% 10.9% 6.3% 4.4%
2007 19.3% 15.9% 14.5% 11.0% 11.6% 6.9% 4.8%
2008 -13.1% -9.5% -7.6% -4.0% -3.9% 1.7% 3.2%
2009 -19.5% -16.1% -14.2% -7.9% -8.9% -2.4% 0.4%
3 Year Comp Avg -5.9% -4.2% -3.2% -0.6% -0.7% 2.0% 2.8%
5 Year Comp Avg 2.9% 2.9% 0.0% 3.9% 3.9% 4.0% 3.4%
7 Year Comp Avg 3.9% 3.9% 0.0% 4.5% 4.5% 4.5% 3.5%
10 Year Comp Avg 4.5% 4.5% 0.0% 4.9% 5.1% 4.9% 3.6%
Inception Date 30/06/97 30/06/97 1/12/05 30/06/97 30/06/97 30/06/97 30/06/97

*New investment option introduced in December 2005
**The moderate investment option was called Balanced prior to December 2005
Important note: Quadrant's returns have already had administrative fees and taxes deducted.
Past performance does not guarantee that future performance will be the same or similar

Quadrant Super Pension Investment Returns (pension options are untaxed, returns shown are net of fees)

Option 2009 2008 2007 3 Year Comp. Avg Inception Date
High Growth -21.5% -15.5% - 1/07/2007
Growth -17.9% -11.4% - 1/07/2007
Balanced -15.8% -9.3% 15.2% -4.2% 1/12/2005
Moderate -9.9% -4.2% 12.2% -1.1% 1/12/2005
Stable -2.6% 1.6% 7.1% 2.0% 1/12/2005
Conservative 0.5% 3.8% 5.6% 3.3% 1/12/2005

Past performace does not guarantee that future performance will be the same or similar.

Quadrant Defined Benefit Funds - Crediting Rates (returns shown are net of fees and tax)

Fund 2009 2008 2007 2006 2005 3 Years 5 Years 7 Years 10 Years
Defined Benefits & Accelerated Benefits -3.60% 6.40% 14.50% 14.00% 10.00% 5.51% 8.05% 6.62% 6.91%
Hobart City Council -3.60% 6.40% 13.60% 12.58% 7.60% 5.23% 7.14% 5.42% 5.98%
RACT -3.60% 6.40% 13.60% 12.58% 6.44% 5.23% 6.90% 5.01% 5.74%
Launceston City Council -6.10% 4.50% 13.60% 13.50% 9.90% 3.69% 6.81% 5.73% 6.26%

Past performance does not guarantee that future performance will be the same or similar.