Pension Unit Prices
Click and drag to zoom in and view a detailed history
No Data Is Available.
Please Note: scale is adjusted for each option. Data can be downloaded for comparison purposes
| Date | Unit Price |
| 01/09/2010 | 1.246796 |
| 25/08/2010 | 1.239509 |
| 18/08/2010 | 1.243646 |
| 11/08/2010 | 1.240184 |
| 04/08/2010 | 1.241509 |
| 28/07/2010 | 1.238030 |
| 21/07/2010 | 1.232339 |
| 14/07/2010 | 1.232330 |
| 07/07/2010 | 1.220884 |
| 30/06/2010 | 1.219608 |
| 23/06/2010 | 1.222391 |
| 16/06/2010 | 1.223050 |
| 09/06/2010 | 1.216006 |
| 02/06/2010 | 1.214147 |
| 26/05/2010 | 1.209775 |
| 19/05/2010 | 1.214122 |
| 12/05/2010 | 1.218958 |
| 05/05/2010 | 1.219926 |
| 28/04/2010 | 1.223498 |
| 21/04/2010 | 1.227838 |
| 14/04/2010 | 1.227387 |
| 07/04/2010 | 1.223557 |
| 31/03/2010 | 1.218489 |
| 24/03/2010 | 1.218088 |
| 17/03/2010 | 1.216022 |
| 10/03/2010 | 1.212273 |
| 03/03/2010 | 1.207816 |
| 24/02/2010 | 1.200668 |
| 17/02/2010 | 1.198031 |
| 10/02/2010 | 1.191653 |










