Superannuation Unit Prices
Click and drag to zoom in and view a detailed history
No Data Is Available.
Please Note: scale is adjusted for each option. Data can be downloaded for comparison purposes
| Date | Unit Price |
| 01/09/2010 | 2.052044 |
| 25/08/2010 | 2.032593 |
| 18/08/2010 | 2.048412 |
| 11/08/2010 | 2.044182 |
| 04/08/2010 | 2.052870 |
| 28/07/2010 | 2.048313 |
| 21/07/2010 | 2.033447 |
| 14/07/2010 | 2.037791 |
| 07/07/2010 | 2.008870 |
| 30/06/2010 | 2.009961 |
| 23/06/2010 | 2.028360 |
| 16/06/2010 | 2.038861 |
| 09/06/2010 | 2.018310 |
| 02/06/2010 | 2.017297 |
| 26/05/2010 | 2.007847 |
| 19/05/2010 | 2.018772 |
| 12/05/2010 | 2.037293 |
| 05/05/2010 | 2.042836 |
| 28/04/2010 | 2.058159 |
| 21/04/2010 | 2.073386 |
| 14/04/2010 | 2.070752 |
| 07/04/2010 | 2.063823 |
| 31/03/2010 | 2.053529 |
| 24/03/2010 | 2.053486 |
| 17/03/2010 | 2.048302 |
| 10/03/2010 | 2.040297 |
| 03/03/2010 | 2.029053 |
| 24/02/2010 | 2.014255 |
| 17/02/2010 | 2.009828 |
| 10/02/2010 | 1.992777 |










