Super
I look to the future because that's where I'm spending the rest of my life.
Superannuation Unit Prices
Click and drag to zoom in and view a detailed history
No Data Is Available.
Please Note: scale is adjusted for each option. Data can be downloaded for comparison purposes
| Date | Unit Price |
| 01/09/2010 | 1.990112 |
| 25/08/2010 | 1.959825 |
| 18/08/2010 | 1.988817 |
| 11/08/2010 | 1.985732 |
| 04/08/2010 | 2.003424 |
| 28/07/2010 | 1.999435 |
| 21/07/2010 | 1.976224 |
| 14/07/2010 | 1.986495 |
| 07/07/2010 | 1.942273 |
| 30/06/2010 | 1.944238 |
| 23/06/2010 | 1.982244 |
| 16/06/2010 | 2.003467 |
| 09/06/2010 | 1.969922 |
| 02/06/2010 | 1.971985 |
| 26/05/2010 | 1.957995 |
| 19/05/2010 | 1.975362 |
| 12/05/2010 | 2.008611 |
| 05/05/2010 | 2.019119 |
| 28/04/2010 | 2.048261 |
| 21/04/2010 | 2.075303 |
| 14/04/2010 | 2.082103 |
| 07/04/2010 | 2.072971 |
| 31/03/2010 | 2.057327 |
| 24/03/2010 | 2.057730 |
| 17/03/2010 | 2.049814 |
| 10/03/2010 | 2.038100 |
| 03/03/2010 | 2.020172 |
| 24/02/2010 | 1.998642 |
| 17/02/2010 | 1.994187 |
| 10/02/2010 | 1.967588 |










