Super
It's not your salary that makes you rich, it's your spending habits.
Investment returns
Quadrant Super provides members with up-to-date information about how their superannuation investments are performing. Fees and taxes are already taken out of the returns, so in true Quadrant style, what you see is what you get.
Superannuation
These returns indicate the performance of Quadrant's Investment Choice Fund and Personal Super Fund.
Latest Returns (returns shown are net of fees and tax)
| Returns for the period ended 31 December 2011 | ||||
| Options | Rolling 1 Month | Rolling 3 Months | Rolling 12 Months | Fin YTD |
| High Growth | 0.0% | 2.8% | -5.6% | -5.5% |
| Growth | 0.2% | 2.8% | -2.9% | -3.5% |
| Balanced* | 0.8% | 3.3% | -0.4% | -1.7% |
| Sustainable Future | 0.3% | 2.0% | 1.6% | -0.3% |
| Moderate** | 0.5% | 2.6% | 1.6% | -0.1% |
| Stable | 0.6% | 2.4% | 4.5% | 2.1% |
| Cash*** | 0.3% | 0.9% | 3.9% | 1.9% |
Historical Returns
| Annual investment returns since 2002 (calendar year) | ||||||||||
| Options | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| High Growth | -5.6% | 1.8% | 19.1% | -32.0% | 9.5% | 17.1% | 18.7% | 19.2% | 8.3% | -9.4% |
| Growth | -2.9% | 2.5% | 12.8% | -25.1% | 8.0% | 14.2% | 15.4% | 16.0% | 7.2% | -5.8% |
| Balanced* | -0.4% | 3.7% | 11.6% | -21.8% | 7.6% | 13.0% | - | - | - | - |
| Sustainable Future | 1.6% | 3.5% | 10.2% | -13.5% | 6.3% | 11.3% | 9.4% | 12.5% | 5.9% | 0.6% |
| Moderate** | 1.6% | 4.8% | 9.8% | -14.2% | 6.7% | 10.4% | 11.4% | 12.8% | 6.1% | -0.7% |
| Stable | 4.5% | 6.6% | 8.3% | -3.7% | 4.8% | 6.3% | 7.6% | 8.4% | 4.5% | 2.8% |
| Cash*** | 3.9% | - | - | - | - | - | - | - | - | - |
Average Returns
| Average returns to 31 December 2011 | ||||
| Options | 10 Year | 7 Year | 5 Year | 3 Year |
| Comp Avg | Comp Avg | Comp Avg | Comp Avg | |
| High Growth | 3.3% | 2.5% | -3.1% | 4.6% |
| Growth | 3.4% | 2.6% | -1.9% | 3.9% |
| Balanced* | - | - | -0.6% | 4.8% |
| Sustainable Future | 4.5% | 3.8% | 1.3% | 5.0% |
| Moderate** | 4.6% | 4.0% | 1.4% | 5.3% |
| Stable | 4.9% | 4.8% | 4.0% | 6.4% |
| Cash*** | - | - | - | - |
*Balanced option introduced in December 2005.
**The moderate investment option was called balanced prior to December 2005.
***Cash option introduced in July 2010.
Important note: Quadrant's returns have already had administrative fees and taxes deducted.
Past performance does not guarantee that future performance will be the same or similar.
Pension
These returns indicate the performance of Quadrant's Super Pension.
Latest Returns
| Returns for the period ended 31 December 2011 | ||||
| Options | Rolling 1 Month | Rolling 3 Months | Rolling 12 Months | Fin YTD |
| High Growth | 0.0% | 3.1% | -5.8% | -5.8% |
| Growth | 0.0% | 2.8% | -3.1% | -3.8% |
| Balanced | 0.2% | 2.8% | -1.1% | -2.3% |
| Sustainable Future^ | 0.4% | 2.2% | 1.4% | 0.0% |
| Moderate | 0.4% | 2.5% | 1.9% | 0.1% |
| Stable | 0.6% | 2.4% | 4.8% | 2.3% |
| Cash^^ | 0.3% | 1.1% | 4.6% | 2.3% |
Historical Returns
| Annual investment returns since 2007 (calendar year) | ||||||
| Options | 2011 | 2010 | 2009 | 2008 | 2007 | 5 Year Comp. Avg |
| High Growth | -5.8% | 1.8% | 20.8% | -35.1% | - | - |
| Growth | -3.1% | 3.1% | 14.3% | -27.7% | - | - |
| Balanced | -1.1% | 4.3% | 12.8% | -24.2% | 7.8% | -1.0% |
| Sustainable Future^ | 1.4% | 3.9% | 11.3% | - | - | - |
| Moderate | 1.9% | 5.4% | 10.8% | -15.5% | 7.3% | 1.5% |
| Stable | 4.8% | 7.2% | 8.9% | -4.0% | 5.2% | 4.3% |
| Cash^^ | 4.6% | - | - | - | - | - |
^Sustainable Future Pension option commenced August 2008.
^^Cash Pension option commenced July 2010.
Important note: Quadrant's returns have already had administrative fees and taxes deducted.
Past performance does not guarantee that future performance will be the same or similar.
Defined Benefit Funds
These returns indicate the performance of Quadrant's Defined Benefit Funds.
Historical Returns
| Annual Crediting Rates (to 30 June) | |||||
| Fund | 2011 | 2010 | 2009 | 2008 | 2007 |
| Defined Benefits and Accelerated Benefits | -0.6% | -5.4% | -3.6% | 6.4% | 14.5% |
| Hobart City Council | -0.6% | -5.4% | -3.6% | 6.4% | 13.6% |
| RACT | -0.6% | -5.4% | -3.6% | 6.4% | 13.6% |
| Launceston City Council | 3.9% | -0.8% | -6.1% | 4.5% | 13.6% |
Average Crediting Rates
| Average Crediting Rates | ||||
| Fund | 10 Year | 7 Year | 5 Year | 3 Year |
| Comp Avg | Comp Avg | Comp Avg | Comp Avg | |
| Defined Benefits and Accelerated Benefits | 4.5% | 4.8% | 2.0% | -3.2% |
| Hobart City Council | 3.4% | 4.1% | 1.8% | -3.2% |
| RACT | 3.3% | 4.0% | 1.8% | -3.2% |
| Launceston City Council | 4.5% | 5.3% | 2.8% | -1.1% |
Important note: Quadrant's returns have already had administrative fees and taxes deducted.
Past performance does not guarantee that future performance will be the same or similar.











